Usage statistics for alterview.nl

Summary Period: November 2019
Generated 01-Dec-2019 06:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 29180
Total Files 3893
Total Pages 27080
Total Visits 3926
Total kB Files 149558
Total Unique Sites 1979
Total Unique URLs 22
Total Unique Referrers 28
Total Unique User Agents 183
. Avg Max
Hits per Hour 40 113
Hits per Day 972 2181
Files per Day 129 193
Pages per Day 902 2118
Sites per Day 65 225
Visits per Day 130 181
kB Files per Day 4985 12313
Hits by Response Code
Code 200 - OK 13.34% 3893
Code 206 - Partial Content 0.00% 1
Code 400 - Bad Request 0.28% 82
Code 404 - Not Found 86.11% 25126
Code 408 - Request Timeout 0.27% 78

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F
1 356 1.22% 115 2.95% 283 1.05% 140 3.57% 168 8.49% 1806 1.21%
2 226 0.77% 147 3.78% 163 0.60% 141 3.59% 156 7.88% 1156 0.77%
3 121 0.41% 76 1.95% 82 0.30% 76 1.94% 97 4.90% 798 0.53%
4 219 0.75% 99 2.54% 124 0.46% 102 2.60% 144 7.28% 1291 0.86%
5 201 0.69% 149 3.83% 155 0.57% 118 3.01% 119 6.01% 984 0.66%
6 746 2.56% 103 2.65% 686 2.53% 105 2.67% 132 6.67% 3477 2.32%
7 1410 4.83% 127 3.26% 1339 4.94% 137 3.49% 167 8.44% 6513 4.35%
8 1293 4.43% 126 3.24% 1228 4.53% 142 3.62% 155 7.83% 5980 4.00%
9 192 0.66% 126 3.24% 141 0.52% 130 3.31% 150 7.58% 941 0.63%
10 215 0.74% 117 3.01% 142 0.52% 130 3.31% 155 7.83% 1292 0.86%
11 719 2.46% 102 2.62% 677 2.50% 104 2.65% 126 6.37% 3425 2.29%
12 1634 5.60% 169 4.34% 1538 5.68% 181 4.61% 212 10.71% 7485 5.00%
13 1450 4.97% 165 4.24% 1377 5.08% 167 4.25% 181 9.15% 6607 4.42%
14 768 2.63% 155 3.98% 713 2.63% 168 4.28% 175 8.84% 3600 2.41%
15 509 1.74% 128 3.29% 450 1.66% 147 3.74% 153 7.73% 2441 1.63%
16 360 1.23% 103 2.65% 314 1.16% 113 2.88% 112 5.66% 1668 1.12%
17 328 1.12% 91 2.34% 264 0.97% 100 2.55% 110 5.56% 1733 1.16%
18 218 0.75% 85 2.18% 168 0.62% 102 2.60% 119 6.01% 1034 0.69%
19 982 3.37% 152 3.90% 855 3.16% 154 3.92% 202 10.21% 4518 3.02%
20 1392 4.77% 136 3.49% 1303 4.81% 143 3.64% 161 8.14% 6357 4.25%
21 1430 4.90% 136 3.49% 1362 5.03% 134 3.41% 155 7.83% 6565 4.39%
22 1641 5.62% 127 3.26% 1580 5.83% 129 3.29% 156 7.88% 7531 5.04%
23 2181 7.47% 168 4.32% 2118 7.82% 142 3.62% 150 7.58% 12313 8.23%
24 2023 6.93% 111 2.85% 1972 7.28% 120 3.06% 136 6.87% 9642 6.45%
25 1190 4.08% 97 2.49% 1124 4.15% 100 2.55% 132 6.67% 5680 3.80%
26 1227 4.20% 151 3.88% 1169 4.32% 146 3.72% 155 7.83% 5712 3.82%
27 1443 4.95% 152 3.90% 1337 4.94% 145 3.69% 192 9.70% 7763 5.19%
28 1544 5.29% 179 4.60% 1387 5.12% 127 3.23% 225 11.37% 12271 8.20%
29 1459 5.00% 193 4.96% 1395 5.15% 179 4.56% 175 8.84% 11068 7.40%
30 1703 5.84% 108 2.77% 1634 6.03% 121 3.08% 154 7.78% 7911 5.29%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 1159 3.97% 4 137 3.52% 35 1060 3.91% 196 5877 3.93%
1 38 1146 3.93% 5 159 4.08% 35 1071 3.95% 193 5794 3.87%
2 39 1173 4.02% 5 168 4.32% 35 1078 3.98% 201 6044 4.04%
3 38 1164 3.99% 6 186 4.78% 35 1068 3.94% 234 7011 4.69%
4 37 1120 3.84% 5 169 4.34% 34 1039 3.84% 185 5558 3.72%
5 39 1180 4.04% 5 173 4.44% 36 1082 4.00% 198 5936 3.97%
6 37 1126 3.86% 6 194 4.98% 34 1046 3.86% 184 5528 3.70%
7 38 1154 3.95% 6 190 4.88% 35 1051 3.88% 185 5556 3.71%
8 38 1157 3.97% 5 179 4.60% 35 1051 3.88% 200 5998 4.01%
9 36 1089 3.73% 5 152 3.90% 33 1006 3.71% 184 5531 3.70%
10 42 1272 4.36% 6 187 4.80% 39 1193 4.41% 219 6584 4.40%
11 43 1307 4.48% 5 175 4.50% 41 1231 4.55% 241 7223 4.83%
12 41 1235 4.23% 6 183 4.70% 38 1159 4.28% 215 6461 4.32%
13 42 1265 4.34% 5 170 4.37% 39 1178 4.35% 218 6543 4.37%
14 41 1237 4.24% 4 148 3.80% 38 1154 4.26% 211 6330 4.23%
15 42 1285 4.40% 5 150 3.85% 40 1207 4.46% 212 6357 4.25%
16 43 1304 4.47% 5 154 3.96% 40 1217 4.49% 219 6568 4.39%
17 43 1294 4.43% 5 157 4.03% 40 1212 4.48% 212 6354 4.25%
18 38 1168 4.00% 4 131 3.37% 37 1111 4.10% 196 5878 3.93%
19 44 1321 4.53% 4 145 3.72% 40 1206 4.45% 222 6669 4.46%
20 42 1262 4.32% 4 121 3.11% 38 1163 4.29% 212 6366 4.26%
21 42 1262 4.32% 4 142 3.65% 39 1180 4.36% 213 6377 4.26%
22 42 1282 4.39% 5 166 4.26% 39 1197 4.42% 221 6624 4.43%
23 40 1218 4.17% 5 157 4.03% 37 1120 4.14% 213 6387 4.27%

Top 15 of 22 Total URLs
# Hits kB F URL
1 2927 10.03% 12740 8.52% /
2 231 0.79% 15337 10.25% /stats/usage_201911.html
3 115 0.39% 568 0.38% /stats/
4 89 0.31% 1311 0.88% /stats/usage_201910.html
5 86 0.29% 1016 0.68% /stats/usage_201906.html
6 80 0.27% 983 0.66% /stats/usage_201907.html
7 73 0.25% 804 0.54% /stats/usage_201905.html
8 69 0.24% 987 0.66% /stats/usage_201909.html
9 66 0.23% 719 0.48% /stats/usage_201904.html
10 64 0.22% 729 0.49% /stats/usage_201908.html
11 37 0.13% 399 0.27% /stats/usage_201903.html
12 24 0.08% 255 0.17% /stats/usage_201902.html
13 15 0.05% 165 0.11% /stats/usage_201901.html
14 7 0.02% 74 0.05% /stats/usage_201812.html
15 1 0.00% 1 0.00% /phpmyadmin/print.css

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 231 0.79% 15337 10.25% /stats/usage_201911.html
2 2927 10.03% 12740 8.52% /
3 89 0.31% 1311 0.88% /stats/usage_201910.html
4 86 0.29% 1016 0.68% /stats/usage_201906.html
5 69 0.24% 987 0.66% /stats/usage_201909.html
6 80 0.27% 983 0.66% /stats/usage_201907.html
7 73 0.25% 804 0.54% /stats/usage_201905.html
8 64 0.22% 729 0.49% /stats/usage_201908.html
9 66 0.23% 719 0.48% /stats/usage_201904.html
10 115 0.39% 568 0.38% /stats/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2927 10.03% 2812 76.79% /
2 231 0.79% 138 3.77% /stats/usage_201911.html
3 115 0.39% 108 2.95% /stats/
4 89 0.31% 87 2.38% /stats/usage_201910.html
5 86 0.29% 84 2.29% /stats/usage_201906.html
6 80 0.27% 80 2.18% /stats/usage_201907.html
7 73 0.25% 72 1.97% /stats/usage_201905.html
8 69 0.24% 68 1.86% /stats/usage_201909.html
9 66 0.23% 66 1.80% /stats/usage_201904.html
10 64 0.22% 64 1.75% /stats/usage_201908.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2927 10.03% 2808 76.76% /
2 231 0.79% 137 3.75% /stats/usage_201911.html
3 115 0.39% 112 3.06% /stats/
4 86 0.29% 86 2.35% /stats/usage_201906.html
5 89 0.31% 85 2.32% /stats/usage_201910.html
6 80 0.27% 78 2.13% /stats/usage_201907.html
7 73 0.25% 71 1.94% /stats/usage_201905.html
8 69 0.24% 69 1.89% /stats/usage_201909.html
9 66 0.23% 66 1.80% /stats/usage_201904.html
10 64 0.22% 63 1.72% /stats/usage_201908.html

Top 30 of 1979 Total Sites
# Hits Files kB F Visits Hostname
1 22770 78.03% 0 0.00% 102865 68.78% 83 2.11% 91.226.167.36
2 110 0.38% 109 2.80% 536 0.36% 78 1.99% 60.191.38.77
3 106 0.36% 106 2.72% 10972 7.34% 37 0.94% 178.158.17.111
4 71 0.24% 71 1.82% 312 0.21% 43 1.10% 137.226.113.26
5 66 0.23% 66 1.70% 290 0.19% 47 1.20% 137.226.113.27
6 58 0.20% 23 0.59% 162 0.11% 23 0.59% 37.9.113.37
7 54 0.19% 54 1.39% 199 0.13% 49 1.25% 52.41.211.72
8 48 0.16% 48 1.23% 211 0.14% 43 1.10% 137.226.113.28
9 47 0.16% 47 1.21% 182 0.12% 14 0.36% 129.78.110.131
10 40 0.14% 40 1.03% 148 0.10% 38 0.97% 52.34.24.33
11 39 0.13% 39 1.00% 144 0.10% 35 0.89% 35.162.70.167
12 39 0.13% 39 1.00% 170 0.11% 36 0.92% 94.198.159.216
13 35 0.12% 4 0.10% 158 0.11% 4 0.10% 66.240.236.119
14 26 0.09% 0 0.00% 118 0.08% 0 0.00% 207.46.13.142
15 23 0.08% 23 0.59% 2234 1.49% 2 0.05% 178.158.49.33
16 22 0.08% 11 0.28% 160 0.11% 11 0.28% 46.229.168.148
17 21 0.07% 8 0.21% 148 0.10% 8 0.20% 46.229.168.130
18 21 0.07% 11 0.28% 162 0.11% 11 0.28% 46.229.168.150
19 20 0.07% 0 0.00% 91 0.06% 0 0.00% 157.55.39.2
20 20 0.07% 2 0.05% 88 0.06% 3 0.08% 71.6.165.200
21 19 0.07% 8 0.21% 133 0.09% 8 0.20% 46.229.168.138
22 19 0.07% 12 0.31% 83 0.06% 11 0.28% 66.249.66.18
23 18 0.06% 16 0.41% 70 0.05% 18 0.46% 138.246.253.5
24 18 0.06% 0 0.00% 82 0.05% 0 0.00% 157.55.39.19
25 18 0.06% 0 0.00% 52 0.03% 1 0.03% 210.16.189.4
26 18 0.06% 18 0.46% 374 0.25% 18 0.46% 216.244.66.250
27 18 0.06% 8 0.21% 129 0.09% 8 0.20% 46.229.168.131
28 18 0.06% 8 0.21% 128 0.09% 8 0.20% 46.229.168.143
29 18 0.06% 9 0.23% 136 0.09% 9 0.23% 46.229.168.145
30 17 0.06% 17 0.44% 79 0.05% 17 0.43% 209.17.96.234

Top 10 of 1979 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22770 78.03% 0 0.00% 102865 68.78% 83 2.11% 91.226.167.36
2 106 0.36% 106 2.72% 10972 7.34% 37 0.94% 178.158.17.111
3 23 0.08% 23 0.59% 2234 1.49% 2 0.05% 178.158.49.33
4 110 0.38% 109 2.80% 536 0.36% 78 1.99% 60.191.38.77
5 5 0.02% 5 0.13% 492 0.33% 5 0.13% 149.129.122.19
6 15 0.05% 10 0.26% 456 0.31% 8 0.20% 216.244.66.198
7 18 0.06% 18 0.46% 374 0.25% 18 0.46% 216.244.66.250
8 71 0.24% 71 1.82% 312 0.21% 43 1.10% 137.226.113.26
9 3 0.01% 3 0.08% 294 0.20% 3 0.08% 166.62.85.184
10 66 0.23% 66 1.70% 290 0.19% 47 1.20% 137.226.113.27

Top 28 of 28 Total Referrers
# Hits Referrer
1 22666 77.68% http://n1sms.ru
2 6209 21.28% - (Direct Request)
3 104 0.36% http://pesobzvon.ru/
4 99 0.34% https://www.instagram.com/batmanapollo/
5 29 0.10% https://cenjautos.com/oplossingen/
6 25 0.09% https://cenjautos.com/contact/
7 8 0.03% https://www.motorhotelsauerland.nl/sitemap-motorhotel-sauerland-duitsland
8 7 0.02% https://topedstoreusa.com/
9 4 0.01% http://www.google.com.hk
10 4 0.01% https://178.62.181.201/
11 4 0.01% https://loomies.nl/
12 3 0.01% https://alterview.be
13 3 0.01% https://trustedmdstorefy.com/
14 1 0.00% http://bofilm.ru/s/all+store+online
15 1 0.00% http://bofilm.ru/s/apple+iwatch+video
16 1 0.00% http://bofilm.ru/s/how+the+grinch+stole+christmas+watch+online
17 1 0.00% http://bofilm.ru/s/how+to+watch+freeview+on+kodi
18 1 0.00% http://bofilm.ru/s/how+to+watch+snl+in+india
19 1 0.00% http://bofilm.ru/s/ring+apple+support
20 1 0.00% http://bofilm.ru/s/watch+downton+abbey+online+free
21 1 0.00% https://178.62.181.201:443
22 1 0.00% https://178.62.181.201:443/
23 1 0.00% https://carendt.us/dompdf/dompdf.php
24 1 0.00% https://motorhotelsauerland.nl/sitemap-motorhotel-sauerland-duitsland
25 1 0.00% https://www.bereidingswijzer.nl
26 1 0.00% https://www.carendt.us/dompdf/dompdf.php
27 1 0.00% https://www.funfiles.nl
28 1 0.00% https://yandex.ru/clck/jsredir

Top 15 of 183 Total User Agents
# Hits User Agent
1 1744 5.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1734 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1648 5.65% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 1379 4.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 936 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 690 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 658 2.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 526 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 526 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 503 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 501 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 489 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 487 1.67% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 484 1.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 483 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 29180 100.00% 3894 100.03% 149558 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23