Usage statistics for alterview.nl

Summary Period: December 2019
Generated 24-Dec-2019 06:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 25308
Total Files 4069
Total Pages 23479
Total Visits 3798
Total kB Files 139558
Total Unique Sites 1537
Total Unique URLs 23
Total Unique Referrers 253
Total Unique User Agents 158
. Avg Max
Hits per Hour 45 161
Hits per Day 1100 2576
Files per Day 176 298
Pages per Day 1020 2514
Sites per Day 66 279
Visits per Day 165 280
kB Files per Day 6068 14711
Hits by Response Code
Code 200 - OK 16.08% 4069
Code 206 - Partial Content 0.01% 2
Code 400 - Bad Request 0.18% 45
Code 404 - Not Found 83.58% 21153
Code 408 - Request Timeout 0.15% 39

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F
1 2444 9.66% 116 2.85% 2375 10.12% 119 3.13% 130 8.46% 11215 8.04%
2 2576 10.18% 134 3.29% 2514 10.71% 144 3.79% 157 10.21% 11876 8.51%
3 2271 8.97% 148 3.64% 2210 9.41% 143 3.77% 163 10.61% 10379 7.44%
4 1647 6.51% 94 2.31% 1594 6.79% 99 2.61% 107 6.96% 7515 5.38%
5 1779 7.03% 134 3.29% 1724 7.34% 128 3.37% 146 9.50% 8612 6.17%
6 1916 7.57% 234 5.75% 1806 7.69% 182 4.79% 214 13.92% 11427 8.19%
7 1539 6.08% 152 3.74% 1482 6.31% 131 3.45% 151 9.82% 8031 5.75%
8 1413 5.58% 206 5.06% 1337 5.69% 121 3.19% 137 8.91% 14711 10.54%
9 1297 5.12% 253 6.22% 1228 5.23% 170 4.48% 175 11.39% 14642 10.49%
10 725 2.86% 189 4.64% 579 2.47% 178 4.69% 235 15.29% 5084 3.64%
11 412 1.63% 172 4.23% 327 1.39% 175 4.61% 187 12.17% 2024 1.45%
12 430 1.70% 159 3.91% 329 1.40% 181 4.77% 193 12.56% 2056 1.47%
13 497 1.96% 153 3.76% 436 1.86% 167 4.40% 156 10.15% 2366 1.70%
14 678 2.68% 233 5.73% 597 2.54% 239 6.29% 201 13.08% 3175 2.27%
15 579 2.29% 126 3.10% 503 2.14% 129 3.40% 148 9.63% 2744 1.97%
16 925 3.65% 298 7.32% 808 3.44% 280 7.37% 279 18.15% 4170 2.99%
17 694 2.74% 249 6.12% 624 2.66% 248 6.53% 246 16.01% 3277 2.35%
18 695 2.75% 236 5.80% 618 2.63% 205 5.40% 202 13.14% 3116 2.23%
19 660 2.61% 200 4.92% 578 2.46% 187 4.92% 206 13.40% 3085 2.21%
20 701 2.77% 262 6.44% 611 2.60% 250 6.58% 235 15.29% 3260 2.34%
21 620 2.45% 145 3.56% 509 2.17% 151 3.98% 197 12.82% 2937 2.10%
22 566 2.24% 115 2.83% 481 2.05% 124 3.26% 152 9.89% 2690 1.93%
23 244 0.96% 61 1.50% 209 0.89% 71 1.87% 87 5.66% 1166 0.84%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 1159 4.58% 7 173 4.25% 45 1055 4.49% 271 6223 4.46%
1 44 1032 4.08% 5 133 3.27% 42 966 4.11% 243 5582 4.00%
2 46 1076 4.25% 6 158 3.88% 43 994 4.23% 279 6409 4.59%
3 46 1063 4.20% 6 157 3.86% 42 980 4.17% 259 5961 4.27%
4 46 1076 4.25% 7 168 4.13% 43 991 4.22% 261 6003 4.30%
5 48 1114 4.40% 5 137 3.37% 43 1009 4.30% 253 5812 4.16%
6 46 1072 4.24% 7 180 4.42% 42 980 4.17% 247 5681 4.07%
7 43 997 3.94% 6 158 3.88% 40 930 3.96% 234 5387 3.86%
8 43 1011 3.99% 8 185 4.55% 40 940 4.00% 235 5404 3.87%
9 47 1097 4.33% 9 214 5.26% 43 1006 4.28% 266 6110 4.38%
10 51 1181 4.67% 10 248 6.09% 48 1112 4.74% 276 6338 4.54%
11 44 1033 4.08% 7 171 4.20% 42 966 4.11% 266 6122 4.39%
12 45 1049 4.14% 8 193 4.74% 41 953 4.06% 262 6035 4.32%
13 42 986 3.90% 6 141 3.47% 39 916 3.90% 236 5439 3.90%
14 48 1124 4.44% 7 169 4.15% 46 1058 4.51% 256 5877 4.21%
15 46 1074 4.24% 7 172 4.23% 43 995 4.24% 254 5850 4.19%
16 44 1022 4.04% 5 133 3.27% 41 953 4.06% 244 5619 4.03%
17 43 995 3.93% 6 150 3.69% 40 932 3.97% 237 5441 3.90%
18 45 1040 4.11% 7 163 4.01% 42 972 4.14% 261 6011 4.31%
19 45 1042 4.12% 7 181 4.45% 42 978 4.17% 245 5637 4.04%
20 42 977 3.86% 6 156 3.83% 39 919 3.91% 234 5388 3.86%
21 45 1041 4.11% 7 170 4.18% 42 985 4.20% 266 6114 4.38%
22 45 1047 4.14% 8 193 4.74% 42 985 4.20% 246 5667 4.06%
23 43 1000 3.95% 7 166 4.08% 39 904 3.85% 237 5448 3.90%

Top 15 of 23 Total URLs
# Hits kB F URL
1 3010 11.89% 13053 9.35% /
2 355 1.40% 24607 17.63% /stats/usage_201912.html
3 182 0.72% 910 0.65% /stats/
4 71 0.28% 805 0.58% /stats/usage_201911.html
5 62 0.24% 695 0.50% /stats/usage_201907.html
6 62 0.24% 716 0.51% /stats/usage_201909.html
7 56 0.22% 635 0.45% /stats/usage_201908.html
8 54 0.21% 576 0.41% /stats/usage_201906.html
9 52 0.21% 603 0.43% /stats/usage_201910.html
10 46 0.18% 505 0.36% /stats/usage_201905.html
11 44 0.17% 476 0.34% /stats/usage_201904.html
12 35 0.14% 374 0.27% /stats/usage_201903.html
13 11 0.04% 117 0.08% /stats/usage_201902.html
14 7 0.03% 77 0.06% /stats/usage_201901.html
15 6 0.02% 63 0.05% /stats/usage_201812.html

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 355 1.40% 24607 17.63% /stats/usage_201912.html
2 3010 11.89% 13053 9.35% /
3 182 0.72% 910 0.65% /stats/
4 71 0.28% 805 0.58% /stats/usage_201911.html
5 62 0.24% 716 0.51% /stats/usage_201909.html
6 62 0.24% 695 0.50% /stats/usage_201907.html
7 56 0.22% 635 0.45% /stats/usage_201908.html
8 52 0.21% 603 0.43% /stats/usage_201910.html
9 54 0.21% 576 0.41% /stats/usage_201906.html
10 46 0.18% 505 0.36% /stats/usage_201905.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3010 11.89% 2757 77.75% /
2 355 1.40% 149 4.20% /stats/usage_201912.html
3 182 0.72% 147 4.15% /stats/
4 71 0.28% 70 1.97% /stats/usage_201911.html
5 62 0.24% 62 1.75% /stats/usage_201907.html
6 62 0.24% 60 1.69% /stats/usage_201909.html
7 56 0.22% 54 1.52% /stats/usage_201908.html
8 54 0.21% 52 1.47% /stats/usage_201906.html
9 52 0.21% 51 1.44% /stats/usage_201910.html
10 46 0.18% 44 1.24% /stats/usage_201905.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3010 11.89% 2750 77.49% /
2 182 0.72% 155 4.37% /stats/
3 355 1.40% 155 4.37% /stats/usage_201912.html
4 71 0.28% 65 1.83% /stats/usage_201911.html
5 62 0.24% 63 1.78% /stats/usage_201907.html
6 62 0.24% 60 1.69% /stats/usage_201909.html
7 56 0.22% 54 1.52% /stats/usage_201908.html
8 54 0.21% 52 1.47% /stats/usage_201906.html
9 52 0.21% 52 1.47% /stats/usage_201910.html
10 46 0.18% 44 1.24% /stats/usage_201905.html

Top 30 of 1537 Total Sites
# Hits Files kB F Visits Hostname
1 18542 73.27% 0 0.00% 83757 60.02% 38 1.00% 91.226.167.36
2 188 0.74% 188 4.62% 16147 11.57% 48 1.26% 178.158.67.172
3 67 0.26% 67 1.65% 247 0.18% 62 1.63% 52.41.211.72
4 66 0.26% 59 1.45% 304 0.22% 58 1.53% 66.249.64.210
5 63 0.25% 54 1.33% 282 0.20% 48 1.26% 66.249.64.212
6 60 0.24% 54 1.33% 276 0.20% 51 1.34% 66.249.64.208
7 47 0.19% 36 0.88% 93 0.07% 3 0.08% 86.91.117.102
8 46 0.18% 1 0.02% 199 0.14% 23 0.61% 216.244.66.198
9 45 0.18% 45 1.11% 166 0.12% 44 1.16% 35.162.70.167
10 44 0.17% 44 1.08% 4020 2.88% 11 0.29% 178.158.14.36
11 43 0.17% 43 1.06% 3585 2.57% 13 0.34% 178.158.18.59
12 42 0.17% 42 1.03% 155 0.11% 37 0.97% 52.34.24.33
13 39 0.15% 35 0.86% 179 0.13% 35 0.92% 66.249.66.16
14 38 0.15% 38 0.93% 167 0.12% 31 0.82% 137.226.113.27
15 38 0.15% 38 0.93% 166 0.12% 37 0.97% 94.198.159.216
16 34 0.13% 34 0.84% 149 0.11% 30 0.79% 137.226.113.26
17 33 0.13% 33 0.81% 146 0.10% 30 0.79% 137.226.113.28
18 33 0.13% 29 0.71% 152 0.11% 28 0.74% 66.249.66.18
19 32 0.13% 0 0.00% 145 0.10% 0 0.00% 157.55.39.44
20 31 0.12% 26 0.64% 135 0.10% 24 0.63% 66.249.69.241
21 30 0.12% 2 0.05% 139 0.10% 2 0.05% 194.187.249.182
22 30 0.12% 2 0.05% 138 0.10% 1 0.03% 196.52.60.66
23 30 0.12% 12 0.29% 86 0.06% 11 0.29% 37.9.113.37
24 30 0.12% 2 0.05% 139 0.10% 2 0.05% 45.12.220.166
25 30 0.12% 30 0.74% 147 0.11% 25 0.66% 60.191.38.77
26 30 0.12% 27 0.66% 138 0.10% 26 0.68% 66.249.69.239
27 29 0.11% 27 0.66% 134 0.10% 25 0.66% 66.249.69.243
28 28 0.11% 0 0.00% 127 0.09% 0 0.00% 185.234.216.20
29 27 0.11% 5 0.12% 126 0.09% 2 0.05% 194.187.249.51
30 27 0.11% 23 0.57% 124 0.09% 22 0.58% 66.249.66.20

Top 10 of 1537 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18542 73.27% 0 0.00% 83757 60.02% 38 1.00% 91.226.167.36
2 188 0.74% 188 4.62% 16147 11.57% 48 1.26% 178.158.67.172
3 44 0.17% 44 1.08% 4020 2.88% 11 0.29% 178.158.14.36
4 43 0.17% 43 1.06% 3585 2.57% 13 0.34% 178.158.18.59
5 66 0.26% 59 1.45% 304 0.22% 58 1.53% 66.249.64.210
6 63 0.25% 54 1.33% 282 0.20% 48 1.26% 66.249.64.212
7 60 0.24% 54 1.33% 276 0.20% 51 1.34% 66.249.64.208
8 67 0.26% 67 1.65% 247 0.18% 62 1.63% 52.41.211.72
9 46 0.18% 1 0.02% 199 0.14% 23 0.61% 216.244.66.198
10 39 0.15% 35 0.86% 179 0.13% 35 0.92% 66.249.66.16

Top 30 of 253 Total Referrers
# Hits Referrer
1 9016 35.63% http://sms2x2.ru
2 6428 25.40% - (Direct Request)
3 5320 21.02% http://smsgor.ru
4 3698 14.61% http://sms-gorod.ru/
5 508 2.01% http://n1sms.ru
6 22 0.09% https://hqcialismht.com/
7 11 0.04% https://viagramdtrustser.com/
8 10 0.04% https://bloemenso.nl/
9 10 0.04% https://viagramdtrustser.com
10 7 0.03% https://bloemenso.nl/wp-admin/plugin-install.php
11 7 0.03% https://s01.domeinopmaat.nl/
12 7 0.03% https://www.zomerbouwservice.nl/
13 7 0.03% https://zomerbouwservice.nl/
14 6 0.02% https://www.motorhotelsauerland.nl/sitemap-motorhotel-sauerland-duitsland
15 5 0.02% https://hqcialismht.com
16 2 0.01% http://bofilm.ru/s/rado+ladies+watches+uk
17 2 0.01% https://www.cowboyway.nl/
18 2 0.01% https://www.zomerbouwservice.nl
19 2 0.01% https://www.zomerbouwservice.nl/stats/
20 2 0.01% https://zomerbouwservice.nl
21 2 0.01% https://zomerbouwservice.nl/stats/
22 1 0.00% http://bofilm.ru/s/+Промо+Волчья+стая+смотреть+онлайн
23 1 0.00% http://bofilm.ru/s/1+watchseries
24 1 0.00% http://bofilm.ru/s/13+reasons+why+season+2+episode+1+watch+online
25 1 0.00% http://bofilm.ru/s/13+reasons+why+season+2+watch+online+free
26 1 0.00% http://bofilm.ru/s/88+euros+to+pounds
27 1 0.00% http://bofilm.ru/s/agent+athreya+movie+online+watch
28 1 0.00% http://bofilm.ru/s/apna+sapna+money+money+full+movie+watch+online+free
29 1 0.00% http://bofilm.ru/s/apple+store+scotland
30 1 0.00% http://bofilm.ru/s/apple+watch+series+1

Top 15 of 158 Total User Agents
# Hits User Agent
1 2557 10.10% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 1497 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1459 5.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1123 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 750 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 644 2.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 575 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 448 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 443 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 443 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 424 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 423 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 417 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 411 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 404 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 25308 100.00% 4071 100.05% 139558 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23