Usage statistics for s01.domeinopmaat.nl

Summary Period: January 2026
Generated 29-Jan-2026 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 200241
Total Files 21925
Total Pages 178371
Total Visits 16783
Total kB Files 120766
Total Unique Sites 7164
Total Unique URLs 14
Total Unique Referrers 468
Total Unique Usernames 2
Total Unique User Agents 2991
. Avg Max
Hits per Hour 287 3079
Hits per Day 6904 19220
Files per Day 756 1596
Pages per Day 6150 18488
Sites per Day 247 649
Visits per Day 578 809
kB Files per Day 4164 9766
Hits by Response Code
Code 200 - OK 10.95% 21925
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.01% 23
Code 400 - Bad Request 0.62% 1244
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.31% 616
Code 404 - Not Found 88.08% 176381
Code 405 - Method Not Allowed 0.01% 16
Code 408 - Request Timeout 0.01% 26

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 10664 5.33% 780 3.56% 9733 5.46% 662 3.94% 479 6.69% 5894 4.88%
2 13674 6.83% 801 3.65% 13319 7.47% 807 4.81% 492 6.87% 7320 6.06%
3 19220 9.60% 763 3.48% 18488 10.36% 809 4.82% 403 5.63% 9766 8.09%
4 15995 7.99% 763 3.48% 15736 8.82% 766 4.56% 465 6.49% 8396 6.95%
5 8996 4.49% 804 3.67% 8457 4.74% 662 3.94% 487 6.80% 5184 4.29%
6 8287 4.14% 748 3.41% 7763 4.35% 624 3.72% 499 6.97% 4776 3.95%
7 4897 2.45% 716 3.27% 4544 2.55% 518 3.09% 488 6.81% 3208 2.66%
8 4124 2.06% 705 3.22% 3745 2.10% 538 3.21% 500 6.98% 2753 2.28%
9 9064 4.53% 1203 5.49% 6411 3.59% 544 3.24% 465 6.49% 5675 4.70%
10 9200 4.59% 1596 7.28% 8331 4.67% 626 3.73% 482 6.73% 5988 4.96%
11 12333 6.16% 841 3.84% 11108 6.23% 776 4.62% 556 7.76% 6666 5.52%
12 14146 7.06% 772 3.52% 12782 7.17% 699 4.16% 565 7.89% 7480 6.19%
13 9589 4.79% 727 3.32% 9137 5.12% 672 4.00% 519 7.24% 5354 4.43%
14 7079 3.54% 753 3.43% 6636 3.72% 679 4.05% 649 9.06% 4196 3.47%
15 3263 1.63% 692 3.16% 2826 1.58% 523 3.12% 464 6.48% 2439 2.02%
16 3158 1.58% 669 3.05% 2836 1.59% 486 2.90% 430 6.00% 2347 1.94%
17 2526 1.26% 660 3.01% 1973 1.11% 493 2.94% 438 6.11% 2082 1.72%
18 3853 1.92% 713 3.25% 2991 1.68% 533 3.18% 470 6.56% 2758 2.28%
19 3818 1.91% 682 3.11% 3218 1.80% 484 2.88% 499 6.97% 2676 2.22%
20 4280 2.14% 662 3.02% 3258 1.83% 521 3.10% 593 8.28% 2944 2.44%
21 3832 1.91% 656 2.99% 2930 1.64% 548 3.27% 529 7.38% 2713 2.25%
22 4501 2.25% 696 3.17% 3303 1.85% 497 2.96% 499 6.97% 2999 2.48%
23 4107 2.05% 763 3.48% 3671 2.06% 515 3.07% 440 6.14% 2910 2.41%
24 2241 1.12% 683 3.12% 1916 1.07% 445 2.65% 474 6.62% 1971 1.63%
25 3442 1.72% 716 3.27% 3110 1.74% 551 3.28% 487 6.80% 2628 2.18%
26 5574 2.78% 721 3.29% 3496 1.96% 523 3.12% 471 6.57% 3604 2.98%
27 3888 1.94% 685 3.12% 3378 1.89% 566 3.37% 435 6.07% 2756 2.28%
28 3244 1.62% 730 3.33% 2501 1.40% 561 3.34% 448 6.25% 2400 1.99%
29 1246 0.62% 225 1.03% 774 0.43% 189 1.13% 193 2.69% 880 0.73%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 292 8483 4.24% 28 816 3.72% 271 7879 4.42% 173 5024 4.16%
1 276 8023 4.01% 29 853 3.89% 257 7478 4.19% 167 4837 4.01%
2 215 6251 3.12% 30 883 4.03% 197 5719 3.21% 140 4065 3.37%
3 301 8748 4.37% 32 937 4.27% 281 8173 4.58% 184 5322 4.41%
4 291 8446 4.22% 29 855 3.90% 263 7647 4.29% 175 5084 4.21%
5 283 8224 4.11% 32 933 4.26% 227 6602 3.70% 177 5120 4.24%
6 251 7281 3.64% 29 855 3.90% 222 6454 3.62% 155 4498 3.72%
7 254 7374 3.68% 29 868 3.96% 231 6724 3.77% 158 4577 3.79%
8 234 6788 3.39% 27 799 3.64% 218 6340 3.55% 145 4214 3.49%
9 365 10605 5.30% 60 1765 8.05% 294 8552 4.79% 240 6946 5.75%
10 275 7986 3.99% 44 1293 5.90% 246 7152 4.01% 180 5209 4.31%
11 269 7803 3.90% 28 840 3.83% 255 7402 4.15% 161 4679 3.87%
12 265 7700 3.85% 28 819 3.74% 235 6826 3.83% 161 4663 3.86%
13 258 7507 3.75% 28 829 3.78% 231 6727 3.77% 158 4595 3.80%
14 264 7667 3.83% 30 871 3.97% 223 6488 3.64% 158 4591 3.80%
15 253 7349 3.67% 28 820 3.74% 235 6820 3.82% 156 4515 3.74%
16 312 9058 4.52% 33 961 4.38% 290 8430 4.73% 186 5380 4.46%
17 362 10521 5.25% 30 878 4.00% 330 9578 5.37% 205 5959 4.93%
18 386 11194 5.59% 29 860 3.92% 304 8835 4.95% 214 6203 5.14%
19 296 8588 4.29% 28 814 3.71% 276 8016 4.49% 173 5005 4.14%
20 347 10069 5.03% 29 849 3.87% 280 8131 4.56% 199 5757 4.77%
21 253 7361 3.68% 29 867 3.95% 234 6799 3.81% 154 4455 3.69%
22 326 9464 4.73% 28 833 3.80% 298 8656 4.85% 186 5391 4.46%
23 267 7751 3.87% 28 827 3.77% 239 6943 3.89% 161 4678 3.87%

Top 12 of 14 Total URLs
# Hits kB F URL
1 21437 10.71% 39563 32.76% /
2 433 0.22% 960 0.79% /index/function.php
3 27 0.01% 64 0.05% /index/
4 14 0.01% 33 0.03% /index/data.php
5 6 0.00% 24 0.02% /phpmyadmin/
6 5 0.00% 12 0.01% /index/zwso.php
7 2 0.00% 3 0.00% /index
8 2 0.00% 5 0.00% /index/about.php
9 2 0.00% 3 0.00% /index/install.php
10 1 0.00% 1 0.00% /manual/
11 1 0.00% 4 0.00% /phpmyadmin/phpinfo.php
12 1 0.00% 1 0.00% /www.carendt.com

Top 10 of 14 Total URLs By kB F
# Hits kB F URL
1 21437 10.71% 39563 32.76% /
2 433 0.22% 960 0.79% /index/function.php
3 27 0.01% 64 0.05% /index/
4 14 0.01% 33 0.03% /index/data.php
5 6 0.00% 24 0.02% /phpmyadmin/
6 5 0.00% 12 0.01% /index/zwso.php
7 2 0.00% 5 0.00% /index/about.php
8 1 0.00% 4 0.00% /phpmyadmin/phpinfo.php
9 2 0.00% 3 0.00% /index
10 2 0.00% 3 0.00% /index/install.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 21437 10.71% 10177 99.94% /
2 433 0.22% 4 0.04% /index/function.php
3 2 0.00% 2 0.02% /index

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 21437 10.71% 9952 99.89% /
2 433 0.22% 8 0.08% /index/function.php
3 2 0.00% 2 0.02% /index
4 1 0.00% 1 0.01% /phpmyadmin/phpinfo.php

Top 30 of 7164 Total Sites
# Hits Files kB F Visits Hostname
1 8147 4.07% 8147 37.16% 19333 16.01% 1 0.01% 127.0.0.1
2 3795 1.90% 25 0.11% 1720 1.42% 23 0.14% 172.190.142.176
3 3793 1.89% 54 0.25% 1794 1.49% 50 0.30% 4.230.44.177
4 3651 1.82% 7 0.03% 1642 1.36% 46 0.27% 74.176.59.137
5 3233 1.61% 40 0.18% 1521 1.26% 39 0.23% 74.176.56.30
6 3104 1.55% 35 0.16% 1450 1.20% 42 0.25% 4.213.136.62
7 3035 1.52% 51 0.23% 1445 1.20% 43 0.26% 4.190.203.84
8 2869 1.43% 7 0.03% 1295 1.07% 33 0.20% 4.213.160.187
9 2835 1.42% 474 2.16% 1819 1.51% 3 0.02% 185.177.72.56
10 2821 1.41% 4 0.02% 1265 1.05% 38 0.23% 4.194.133.126
11 2543 1.27% 5 0.02% 1144 0.95% 35 0.21% 20.42.220.101
12 2472 1.23% 34 0.16% 1167 0.97% 33 0.20% 20.184.35.52
13 2459 1.23% 6 0.03% 1106 0.92% 37 0.22% 52.147.68.81
14 2438 1.22% 508 2.32% 1661 1.38% 4 0.02% 185.177.72.51
15 2297 1.15% 6 0.03% 1039 0.86% 30 0.18% 52.141.42.203
16 2266 1.13% 10 0.05% 1024 0.85% 32 0.19% 4.197.236.122
17 2251 1.12% 31 0.14% 1061 0.88% 31 0.18% 4.197.176.207
18 1989 0.99% 15 0.07% 912 0.76% 28 0.17% 74.225.193.147
19 1951 0.97% 9 0.04% 882 0.73% 28 0.17% 4.218.10.48
20 1816 0.91% 10 0.05% 824 0.68% 26 0.15% 4.194.99.179
21 1753 0.88% 12 0.05% 799 0.66% 25 0.15% 40.83.95.233
22 1732 0.86% 17 0.08% 801 0.66% 24 0.14% 104.215.29.182
23 1724 0.86% 10 0.05% 785 0.65% 24 0.14% 4.214.32.32
24 1623 0.81% 7 0.03% 738 0.61% 17 0.10% 4.217.184.154
25 1500 0.75% 17 0.08% 695 0.58% 22 0.13% 4.197.176.45
26 1470 0.73% 48 0.22% 748 0.62% 8 0.05% 45.148.10.143
27 1469 0.73% 3 0.01% 655 0.54% 10 0.06% 40.113.19.56
28 1403 0.70% 8 0.04% 638 0.53% 19 0.11% 4.190.195.159
29 1367 0.68% 4 0.02% 617 0.51% 16 0.10% 4.194.91.73
30 1337 0.67% 10 0.05% 621 0.51% 15 0.09% 74.225.216.240

Top 10 of 7164 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8147 4.07% 8147 37.16% 19333 16.01% 1 0.01% 127.0.0.1
2 2835 1.42% 474 2.16% 1819 1.51% 3 0.02% 185.177.72.56
3 3793 1.89% 54 0.25% 1794 1.49% 50 0.30% 4.230.44.177
4 3795 1.90% 25 0.11% 1720 1.42% 23 0.14% 172.190.142.176
5 2438 1.22% 508 2.32% 1661 1.38% 4 0.02% 185.177.72.51
6 3651 1.82% 7 0.03% 1642 1.36% 46 0.27% 74.176.59.137
7 3233 1.61% 40 0.18% 1521 1.26% 39 0.23% 74.176.56.30
8 3104 1.55% 35 0.16% 1450 1.20% 42 0.25% 4.213.136.62
9 3035 1.52% 51 0.23% 1445 1.20% 43 0.26% 4.190.203.84
10 2869 1.43% 7 0.03% 1295 1.07% 33 0.20% 4.213.160.187

Top 30 of 468 Total Referrers
# Hits Referrer
1 105948 52.91% - (Direct Request)
2 13361 6.67% https://www.google.com/
3 13269 6.63% https://duckduckgo.com/
4 13165 6.57% https://www.google.co.uk/
5 13160 6.57% https://www.google.fr/
6 13151 6.57% https://www.google.de/
7 13080 6.53% https://www.yahoo.com/
8 13073 6.53% https://www.bing.com/
9 319 0.16% www.google.com
10 220 0.11% binance.com
11 115 0.06% http://creablog.nl/
12 100 0.05% http://creablog.nl/strijkkralen-uil/
13 68 0.03% https://search.yahoo.com/
14 63 0.03% https://www.bing.com/search
15 60 0.03% https://www.google.com/search
16 51 0.03% http://bizzhosting.nl/
17 37 0.02% http://layoutplans.com/
18 37 0.02% http://www.bizzhosting.nl/
19 35 0.02% http://forum.mbw-tekenbureau.nl/
20 32 0.02% http://mariskavanoeveren.nl/
21 31 0.02% http://archive.carendt.com
22 29 0.01% http://178.62.181.201:80/home.asp
23 27 0.01% http://nightmare.io/
24 27 0.01% https://archive.carendt.com/
25 26 0.01% http://gamesmaniac.com/
26 24 0.01% http://droptastic.com/
27 24 0.01% http://pcvraagbaak.nl/
28 18 0.01% http://senseandvalue.nl/
29 17 0.01% http://moneytime.nl/
30 13 0.01% http://178.62.181.201/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 2 0.00% 1 0.01% 0x3f6c1f5cc34fa1249e4b0b51f4eb35ce9e70156a
2 1 0.00% 1 0.00% 2 0.00% 1 0.01% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5

Top 15 of 2991 Total User Agents
# Hits User Agent
1 8147 4.07% Mozilla/5.0 (ISPConfig monitor)
2 4761 2.38% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 4742 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
4 4702 2.35% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 4651 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
6 4647 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 4630 2.31% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 4628 2.31% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 4609 2.30% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 4602 2.30% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 4599 2.30% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
12 4596 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 4595 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 4588 2.29% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 4585 2.29% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 200241 100.00% 21934 100.04% 120766 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23